LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ad_print | 0 |
arg_data_create | 1 |
arg_data_delete | 1 |
arg_data_destroy | 8 |
arg_data_init | 8 |
check_bare_string | 4 |
check_flag | 109 |
check_long_flag | 7 |
find_string | 15 |
flag_index | 155 |
get_flag_parameter | 5 |
get_long_flag_parameter | 4 |
process_args | 6 |
process_bare_string | 10 |
process_flag | 17 |
process_long_flag | 6 |
![]() |
Generated by: LCOV version 1.11 |