LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
al_append | 500817 |
al_append_adapter | 271 |
al_cast_to_list | 8 |
al_create | 1014 |
al_create_list | 8 |
al_delete | 1014 |
al_delete_adapter | 8 |
al_destroy | 1014 |
al_expand | 24520 |
al_fill_functions | 8 |
al_get | 541863 |
al_get_adapter | 40345 |
al_get_iter | 1004 |
al_index_of | 22 |
al_index_of_adapter | 22 |
al_init | 1014 |
al_insert | 5 |
al_insert_adapter | 5 |
al_iter_delete | 1 |
al_iter_destroy | 1004 |
al_iter_has_next | 501502 |
al_iter_next | 501500 |
al_length | 542620 |
al_length_adapter | 41116 |
al_peek_back | 2 |
al_peek_back_adapter | 2 |
al_peek_front | 2 |
al_peek_front_adapter | 2 |
al_pop_back | 7 |
al_pop_back_adapter | 7 |
al_pop_front | 6 |
al_pop_front_adapter | 6 |
al_prepend | 205 |
al_prepend_adapter | 200 |
al_push_back | 25 |
al_push_back_adapter | 25 |
al_push_front | 5 |
al_push_front_adapter | 5 |
al_remove | 18 |
al_remove_adapter | 5 |
al_set | 31 |
al_set_adapter | 31 |
al_shift_down | 14 |
al_shift_up | 210 |
Generated by: LCOV version 1.11 |