LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
binary_search | 4 |
ht_contains | 5 |
ht_create | 7 |
ht_delete | 3 |
ht_delete_act | 7 |
ht_destroy | 0 |
ht_destroy_act | 7 |
ht_find_insert | 89 |
ht_find_retrieve | 158 |
ht_get | 58 |
ht_get_iter | 1 |
ht_init | 7 |
ht_insert | 92 |
ht_iter_delete | 0 |
ht_iter_destroy | 0 |
ht_iter_has_next | 6 |
ht_iter_next | 5 |
ht_load_factor | 92 |
ht_next_size | 4 |
ht_print | 0 |
ht_remove | 0 |
ht_remove_act | 8 |
ht_resize | 2 |
ht_string_hash | 72 |
Generated by: LCOV version 1.11 |