LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
convert_idx | 1356 |
hta_contains | 10 |
hta_create | 6 |
hta_delete | 6 |
hta_destroy | 6 |
hta_find_insert | 84 |
hta_find_retrieve | 158 |
hta_get | 63 |
hta_init | 6 |
hta_insert | 87 |
hta_int_comp | 847 |
hta_load_factor | 87 |
hta_print | 0 |
hta_remove | 8 |
hta_resize | 2 |
hta_string_comp | 36 |
hta_string_hash | 67 |
item_size | 1364 |
Generated by: LCOV version 1.11 |