LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ll_append | 500874 |
ll_append_adapter | 271 |
ll_cast_to_list | 8 |
ll_create | 1053 |
ll_create_list | 8 |
ll_create_node | 501082 |
ll_delete | 1053 |
ll_delete_adapter | 8 |
ll_destroy | 1053 |
ll_fill_functions | 8 |
ll_filter | 3 |
ll_foldl | 2 |
ll_foldr | 2 |
ll_get | 40375 |
ll_get_adapter | 40345 |
ll_get_iter | 1023 |
ll_index_of | 22 |
ll_index_of_adapter | 22 |
ll_init | 1053 |
ll_insert | 5 |
ll_insert_adapter | 5 |
ll_iter_delete | 1 |
ll_iter_destroy | 1019 |
ll_iter_has_next | 501548 |
ll_iter_next | 501541 |
ll_length | 542679 |
ll_length_adapter | 41116 |
ll_map | 2 |
ll_navigate | 40415 |
ll_node_navigate | 40418 |
ll_peek_back | 2 |
ll_peek_back_adapter | 2 |
ll_peek_front | 2 |
ll_peek_front_adapter | 2 |
ll_pop_back | 7 |
ll_pop_back_adapter | 7 |
ll_pop_front | 6 |
ll_pop_front_adapter | 6 |
ll_prepend | 207 |
ll_prepend_adapter | 200 |
ll_push_back | 25 |
ll_push_back_adapter | 25 |
ll_push_front | 5 |
ll_push_front_adapter | 5 |
ll_remove | 5 |
ll_remove_adapter | 5 |
ll_remove_node | 501082 |
ll_set | 34 |
ll_set_adapter | 31 |
ll_sort | 2 |
ll_sort_rec | 16 |
Generated by: LCOV version 1.11 |